Loading... Please wait...
Bust - Place the measuring tape over the back, under the arms and across FULLEST part of the bust. (With the bra on) Do not pull the measuring tape too tight; just make sure it is a little snug. Also, make sure that the measuring tape is straight all the way around the body.
Waist - Place the measuring tape around the SMALLEST part of the waist. This is the true waist size for clothing. Note: The waist is typically much higher on your body than where most girls wear their pants.
Hips - Place the measuring tape around the FULLEST part of her hips. This is typically and approximately 8 inches below their true waistline.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 45 | 48 | 52 | 56 | 60 | 64 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 37 | 40 | 44 | 48 | 52 | 56 |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 49 | 52 | 56 | 60 | 64 | 68 |
Day Dress Sizing Chart
| XS | S | M | L | XL | XXL |
| 0,2 | 4,6 | 8,10 | 12,14 | 16,18 | 20,22 |
Slip Sizing Chart with Zippers
When measuring for your slip be sure measure the smallest part of your waist.
| Waist | Size |
| 23" | 3 |
| 24" | 5 |
| 25" | 7 |
| 26" | 9 |
| 27" | 11 |
| 28" | 13 |
| 30" | 15 |
| 32" | 18 |
| 34" | 20 |
| 36" | 22 |
| 38" | 24 |
| 40" | 26 |
Slip Sizing chart with Drawstring or Velcro
| Waist | Drawstring | Velcro/Slenderfit |
| up to 23" | Regular | XS |
| up to 24" | Regular | S |
| up to 26" | Regular | M |
| up to 30" | Regular | L |
| up to 34" | XL | XL |
| up to 46" | 2X | 2X |
| up to 51" | 3X | 3X |
facebook.com/AllysesBridalAndFormal
secure websites
Copyright 2012 Beautifully Modest. Sitemap |
Powered by Simply.